NUTRITIONAL FACTS |
|
---|---|
Calories | 30 per 1 stick (20g) |
Carbohydrate | 0% |
Fibre | 0% |
Sugar | 0% |
Protein | 4g |
Sodium | 4% |
Potassium | 2% |
Calcium | 1% |
Iron | 1% |
Fat | 2% |
INGREDIENTS |
---|
Turkey, Natural Rosemary Extract, Sea Salt & Mixed Tocopherols |
NUTRITIONAL FACTS |
|
---|---|
Calories | 30 per 1 stick (20g) |
Carbohydrate | 0% |
Fibre | 0% |
Sugar | 0% |
Protein | 4g |
Sodium | 4% |
Potassium | 2% |
Calcium | 1% |
Iron | 1% |
Fat | 2% |
INGREDIENTS |
---|
Turkey, Natural Rosemary Extract, Sea Salt & Mixed Tocopherols |